Matrix/Platforms/Cartesia Agents
Cartesia Agents
Cartesia · Managed agents + Line SDK · Official site
8 Yes2 Partial0 No1 Unknown
| Feature | Status | What the vendor says | Source | Checked |
|---|---|---|---|---|
| Price per minute | Yes | $0.03/min Managed Agents $0.03/min (previously $0.06) plus $0.014/min on a Cartesia number; excludes telephony and LLM usage. | Source | 2026-11-04 |
| Latency claim | Unknown | No statement found on the official pages we checked. | — | 2026-11-04 |
| Languages | Yes | 44 Agents page: "Speech in 44 languages". | Source | 2026-11-04 |
| Phone numbers & telephony | Yes | Cartesia, Twilio, SIP Use a Cartesia number, Twilio or SIP. | Source | 2026-11-04 |
| Bring your own LLM | Partial | Pick from list / Line SDK Managed agents pick from Cartesia's model list; the Line SDK lets you connect any LLM in code. | Source | 2026-11-04 |
| Custom / BYO voice | Yes | Pro Voice Cloning Pro Voice Cloning listed on pricing. | Source | 2026-11-04 |
| Interruption handling | Yes | Turn-taking, interruptions Platform handles listening, turn-taking and interruptions. | Source | 2026-11-04 |
| Tool calling & MCP | Partial | Tool calls Tool calls supported; agent-side MCP not stated. | Source | 2026-11-04 |
| HIPAA / BAA | Yes | HIPAA Agents page lists HIPAA compliance. | Source | 2026-11-04 |
| SOC 2 | Yes | SOC 2 Type II "Cartesia is SOC 2 Type II certified". | Source | 2026-11-04 |
| Free tier / credits | Yes | $1 credit (~33 min) $1 of voice-agent credit, about 33 minutes. | Source | 2026-11-04 |
Latency, compliance and language figures are the vendor's own claims. We link them; we don't test them.
Updates
Cartesia halves its managed-agent price to $0.03/min
Cartesia's pricing page lists Managed Agents at $0.03/min, marked "Previously $0.06".
Compare with
Free, when things change
Get the voice-agent changelog
Price cuts, new MCP and compliance support, and new platforms, in one short email when the matrix changes.