Which voice AI agent platforms have Languages?
How many languages agents can speak, as stated by the vendor. Partial = multilingual is documented but no count is published.
4 Yes6 Partial1 Unknown
Verified Yes: Bland AI, Cartesia Agents, ElevenLabs Agents, Synthflow.
| Platform | Status | What the vendor says | Source |
|---|---|---|---|
| Bland AIBland | Yes | 40+ "40+ languages natively" with real-time translation in 23. | Source |
| Cartesia AgentsCartesia | Yes | 44 Agents page: "Speech in 44 languages". | Source |
| ElevenLabs AgentsElevenLabs | Yes | 70+ (TTS) Docs: TTS across 10,000+ voices and 70+ languages; the voice & language guide lists 31 languages. | Source |
| SynthflowSynthflow | Yes | ~33 Supported languages page lists about 33 languages. | Source |
| Deepgram Voice Agent APIDeepgram | Partial | STT 60+ Nova speech-to-text covers 60+ languages; agent-level language support not stated as a count. | Source |
| LiveKit AgentsLiveKit | Partial | Depends on plugins Any STT/TTS plugin; language support depends on the providers you pick. | Source |
| Retell AIRetell AI | Partial | Multilingual Multilingual agents documented; no language count published. | Source |
| UltravoxUltravox | Partial | 15 (changelog) A docs changelog entry says "Total of 15 languages are now supported by the model"; may be out of date. | Source |
| VaaniVaani | Partial | Auto-switch Auto-switches to the caller's language and dialect; no count published. | Source |
| VapiVapi | Partial | Multilingual Multilingual agents with language detection documented; no language count published. | Source |
| OpenAI Realtime APIOpenAI | Unknown | No statement found on the official pages we checked. | — |
Checked Nov 4, 2026. Filter the matrix by this feature →
Other features
Free, when things change
Get the voice-agent changelog
Price cuts, new MCP and compliance support, and new platforms, in one short email when the matrix changes.