Vaani
Vaani · Developer platform (India-first) · Official site
6 Yes3 Partial0 No2 Unknown
| Feature | Status | What the vendor says | Source | Checked |
|---|---|---|---|---|
| Price per minute | Yes | ₹1/min + components Platform fee ₹1/min plus STT/LLM/TTS components; bring your own keys. | Source | 2026-11-04 |
| Latency claim | Yes | p90 ~450ms "p90 latency of ~450ms". | Source | 2026-11-04 |
| Languages | Partial | Auto-switch Auto-switches to the caller's language and dialect; no count published. | Source | 2026-11-04 |
| Phone numbers & telephony | Yes | Numbers ₹600/mo Phone numbers ₹600/month. | Source | 2026-11-04 |
| Bring your own LLM | Yes | BYOL Docs list Bring Your Own LLM. | Source | 2026-11-04 |
| Custom / BYO voice | Unknown | No statement found on the official pages we checked. | — | 2026-11-04 |
| Interruption handling | Yes | Turn-taking Turn-taking and interruptions handled by the platform. | Source | 2026-11-04 |
| Tool calling & MCP | Yes | MCP Docs list MCP support. | Source | 2026-11-04 |
| HIPAA / BAA | Partial | Enterprise HIPAA on Enterprise only. | Source | 2026-11-04 |
| SOC 2 | Unknown | No statement found on the official pages we checked. | — | 2026-11-04 |
| Free tier / credits | Partial | Start free "Start free" CTA; free-credit amount not stated on official pages. | Source | 2026-11-04 |
Latency, compliance and language figures are the vendor's own claims. We link them; we don't test them.
Compare with
Free, when things change
Get the voice-agent changelog
Price cuts, new MCP and compliance support, and new platforms, in one short email when the matrix changes.