Synthflow
Synthflow · Enterprise no-code platform · Official site
5 Yes3 Partial2 No1 Unknown
| Feature | Status | What the vendor says | Source | Checked |
|---|---|---|---|---|
| Price per minute | No | Annual contract "No free plan or trial and no rate by the minute"; annual enterprise agreements. | Source | 2026-11-04 |
| Latency claim | Partial | Sub-100ms telephony "Sub-100 ms latency" is claimed for its telephony layer, not end-to-end response time. | Source | 2026-11-04 |
| Languages | Yes | ~33 Supported languages page lists about 33 languages. | Source | 2026-11-04 |
| Phone numbers & telephony | Yes | Numbers, Twilio, SIP Native numbers, Twilio and SIP trunking. | Source | 2026-11-04 |
| Bring your own LLM | Partial | OpenAI key (Enterprise) FAQ: no custom LLM; the only bring-your-own option is an OpenAI API key via BYOK on Enterprise. | Source | 2026-11-04 |
| Custom / BYO voice | Unknown | No statement found on the official pages we checked. | — | 2026-11-04 |
| Interruption handling | Yes | Interruption settings Interruption controls listed in agent additional settings. | Source | 2026-11-04 |
| Tool calling & MCP | Partial | Custom Actions Custom Actions for tool calls; Synthflow's MCP server manages agents rather than giving agents MCP tools. | Source | 2026-11-04 |
| HIPAA / BAA | Yes | HIPAA + BAA "SOC 2 Type 2, ISO/IEC 27001, HIPAA, and GDPR"; BAA documented. | Source | 2026-11-04 |
| SOC 2 | Yes | SOC 2 Type 2 Home page compliance statement. | Source | 2026-11-04 |
| Free tier / credits | No | None Pricing page: no free plan or trial. | Source | 2026-11-04 |
Latency, compliance and language figures are the vendor's own claims. We link them; we don't test them.
Compare with
Free, when things change
Get the voice-agent changelog
Price cuts, new MCP and compliance support, and new platforms, in one short email when the matrix changes.